Free plan and trial comparison
Not a ranking. Tools are listed in the order we checked them. Prices and limits change; confirm on the vendor page before buying.
| Tool | Type | Free plan / trial limits | Source | Last verified |
|---|---|---|---|---|
| Square Appointments | Booking & payments | Free plan with no monthly subscription; you pay processing fees when you take a payment. Paid plans $49 and $149 per location. | Official page for Square Appointments | |
| Setmore | Online booking | Free plan at $0 for up to 4 users. | Official page for Setmore | |
| SimplyBook.me | Online booking | Free plan at $0: 50 bookings, 1 provider; 14-day trial of most features. | Official page for SimplyBook.me | |
| Booksy | Barber & beauty booking marketplace | 14-day free trial. | Official page for Booksy | |
| Fresha | Salon booking & payments | 7-day trial; Independent plan $19.95/month (single calendar), Team $14.95 per team member/month. | Official page for Fresha | |
| Vagaro | Salon & barbershop software | 30-day free trial. | Official page for Vagaro | |
| GlossGenius | Salon booking & payments | Free trial with no credit card (length not stated on the pricing page). | Official page for GlossGenius | |
| Squire | Barbershop software | 14-day free trial; Independent plan $30/mo for solo barbers. | Official page for Squire | |
| Acuity Scheduling | Appointment scheduling | 7-day trial with no credit card; Starter plan covers 1 calendar. | Official page for Acuity Scheduling |
How to read this table
"Free plan" means the official page lists an ongoing $0 tier. "Free trial" means a time-limited trial; the length is given when the page states it. Card processing fees and paid add-ons are separate from subscription prices.